Products | Versions |
---|---|
Spotfire Analyst | 7.5 and higher |
EVENT | START | END | Loss |
A | 11/10/2018 | 11/14/2018 | 100 |
B | 11/20/2018 | 11/21/2018 | 10 |
EVENT | START | END | NewDate | LOSS_RESULT |
A | 11/10/2018 | 11/14/2018 | 11/10/2018 | 20 |
A | 11/10/2018 | 11/14/2018 | 11/11/2018 | 20 |
A | 11/10/2018 | 11/14/2018 | 11/12/2018 | 20 |
A | 11/10/2018 | 11/14/2018 | 11/13/2018 | 20 |
A | 11/10/2018 | 11/14/2018 | 11/14/2018 | 20 |
B | 11/20/2018 | 11/21/2018 | 11/20/2018 | 5 |
B | 11/20/2018 | 11/21/2018 | 11/21/2018 | 5 |
SELECT EVENT, START, END, START+LEVEL-1 NewDate, LOSS/(END-START+1) LOSS_RESULT from EVENTS connect by PRIOR EVENT = EVENT and level <= (END-START+1) and PRIOR dbms_random.string ('p', 10) IS NOT NULL order by 1, 2, 3;